Friday, August 31, 2018

Austin Tx Property Tax Rates | Travis County

The Austin Texas Property Tax Rates and Travis County Jurisdictions for 2013, 2014, 2015, 2016 and 2017 are listed here in this table in alphabetical order. Austin Tx property tax rates are typically set by each jurisdiction around September of each year. Property tax bills are presented in the November time frame. Check out this other post ff you are trying to find property tax rates for your Austin residence or commercial property 

This table will be updated as new rates are available which are typically posted on October 24th.

Tax Jurisdiction 2017 Tax Rate 2016 Tax Rate 2015 Tax Rate 2014 Tax Rate 2013 Tax Rate
Anderson Mill Limited District 0.11708300 0.12336000 0.12600000 0.13000000 0.13668600
Austin Community College 0.10080000 0.10200000 0.10050000 0.09420000 0.09490000
Austin ISD 1.19200000 1.19200000 1.20200000 1.22200000 1.24200000
Bastrop-Travis Counties ESD # 1 0.10000000 0.09470000 0.09330000 0.09960000 0.09440000
Belvedere MUD 0.37000000 0.38950000 0.42500000 0.45000000 0.45000000
City of Austin 0.44480000 0.44180000 0.45890000 0.48090000 0.50270000
City of Bee Cave 0.02000000 0.02000000 0.02000000 0.02000000 0.02000000
City of Cedar Park 0.45750000 0.47000000 0.47950000 0.48500000 0.49250000
City of Creedmoor 0.38000000 0.38000000 0.38000000 0.38730000 0.38730000
City of Elgin 0.65691600 0.65691900 0.65691600 0.75011000 0.75390000
City of Jonestown 0.56560000 0.56560000 0.56560000 0.56560000 0.57500000
City of Lago Vista 0.65000000 0.65000000 0.65000000 0.65000000 0.65000000
City of Lakeway 0.17410000 0.16120000 0.17000000 0.17000000 0.17480000
City of Leander 0.57786700 0.59900000 0.63292000 0.65292000 0.66792000
City of Manor 0.77220000 0.77380000 0.71180000 0.71180000 0.80950000
City of Mustang Ridge 0.49980000 0.47920000 0.49500000 0.49980000 0.41880000
City of Pflugerville 0.53990000 0.53990000 0.54050000 0.53360000 0.57360000
City of Rollingwood 0.20890000 0.20020000 0.20210000 0.20660000 0.22640000
City of Round Rock 0.43000000 0.42500000 0.41465000 0.41465000 0.41949600
City of West Lake Hills 0.06500000 0.05720000 0.05720000 0.05340000 0.05340000
Cottonwood Creek MUD # 1 0.85000000 0.91700000 0.91700000 0.95000000 1.09000000
Coupland ISD 1.04005000 1.04005000 1.04005000 1.04005000 1.04005000
Cypress Ranch WCID # 1 0.90000000 0.90000000 0.90000000 0.90000000 0.90000000
Del Valle ISD 1.46000000 1.52000000 1.53000000 1.47000000 1.47000000
Dripping Springs ISD 1.52000000 1.52000000 1.52000000 1.52000000 1.49000000
Eanes ISD 1.20000000 1.21250000 1.21250000 1.21250000 1.21250000
Elgin ISD 1.54000000 1.54000000 1.54000000 1.54000000 1.54000000
Hays Consolidated ISD 1.53770000 1.53770000 1.53770000 1.53770000 1.46130000
Hurst Creek MUD 0.32000000 0.34210000 0.36320000 0.37100000 0.39500000
Kelly Lane WCID # 1 0.95000000 0.95000000 0.95000000 0.95000000 0.95000000
Kelly Lane WCID # 2 0.95000000 0.95000000 0.95000000 0.95000000 0.95000000
Lago Vista ISD 1.32000000 1.32000000 1.32000000 1.32000000 1.32000000
Lake Travis ISD 1.40750000 1.40750000 1.40750000 1.40750000 1.40750000
Lakeside MUD # 3 0.84000000 0.84000000 0.84700000 0.87750000 0.90000000
Lakeside WCID # 1 0.75000000 0.75000000 0.80000000 0.80000000 0.85000000
Lakeside WCID # 2A 0.97000000 0.97000000 0.97000000 0.97000000 0.97000000
Lakeside WCID # 2B 0.97000000 0.97000000 0.97000000 0.97000000 0.97000000
Lakeside WCID # 2C 0.97000000 0.97000000 0.97000000 0.97000000 0.97000000
Lakeside WCID # 2D 0.97000000 0.97000000 0.97000000 0.97000000 0.97000000
Lakeway MUD 0.12580000 0.13600000 0.15360000 0.18360000 0.19630000
Lazy Nine MUD # 1A 1.00000000
Lazy Nine MUD # 1B 1.01000000 1.01000000 1.01000000 1.01000000 1.01000000
Leander ISD 1.51187000 1.51187000 1.51187000 1.51187000 1.51187000
Lost Creek Limited District 0.04890000 0.05250000
Manor ISD 1.51500000 1.51500000 1.51500000 1.51500000 1.51500000
Marble Falls ISD 1.27860000 1.28000000 1.28000000 1.28000000 1.28000000
Moore's Crossing MUD 0.85580000 0.90700000 0.93240000 0.95800000 0.99000000
NE Travis County Utility District 0.68000000 0.78000000 0.86100000 0.87600000 0.89930000
North Austin MUD No. 1 0.28800000 0.28900000 0.31700000 0.33990000 0.34500000
Northtown MUD 0.70750000 0.70750000 0.72200000 0.73600000 0.75000000
Onion Creek Metro Park District 0.20000000 0.20000000
Pflugerville ISD 1.54000000 1.54000000 1.54000000 1.54000000 1.54000000
Pilot Knob #2 0.95000000
Pilot Knob #3 0.95000000 0.95000000 0.95000000 0.95000000
Presidential Glen MUD 0.29760000 0.30000000 0.50190000 0.50190000 0.50190000
Ranch at Cypress Creek MUD # 1 0.35250000 0.35650000 0.36500000 0.43300000 0.51280000
River Place MUD 0.07500000 0.20700000 0.23130000 0.31290000 0.33500000
Round Rock ISD 1.30480000 1.33250000 1.33250000 1.33750000 1.36740000
Senna Hills MUD 0.54110000 0.54110000 0.54110000 0.54110000 0.54900000
Shady Hollow MUD 0.04770000 0.03800000 0.04890000 0.04930000 0.05000000
Southeast Travis County MUD #1 0.98000000 0.98000000 0.98000000
Southeast Travis County MUD #2 0.98000000
Sunfield MUD # 1 0.90000000 0.90000000 0.90000000 0.90000000 0.90000000
Tanglewood Forest Limited Dist. 0.19000000 0.17540000 0.17880000 0.18300000 0.19300000
Travis Central Health 0.10738500 0.11054100 0.11778100 0.12640000 0.12900000
Travis County 0.36900000 0.38380000 0.41690000 0.45630000 0.49460000
Travis County Bee Cave Rd Dist # 1 0.21060000 0.25990000 0.32150000 0.57060000 0.62850000
Travis County ESD # 01 0.10000000 0.10000000 0.10000000 0.10000000 0.10000000
Travis County ESD # 02 0.10000000 0.10000000 0.09580000 0.09820000 0.10000000
Travis County ESD # 03 0.10000000 0.10000000 0.09000000 0.09080000 0.09640000
Travis County ESD # 04 0.10000000 0.10000000 0.09140000 0.10000000 0.09990000
Travis County ESD # 05 0.10000000 0.10000000 0.09180000 0.10000000 0.09780000
Travis County ESD # 06 0.10000000 0.10000000 0.10000000 0.10000000 0.10000000
Travis County ESD # 07 0.09790000
Travis County ESD # 08 0.09980000 0.09980000 0.09980000 0.09980000 0.09980000
Travis County ESD # 09 0.07550000 0.07299000 0.07416000 0.07510000 0.08080000
Travis County ESD # 10 0.10000000 0.10000000 0.10000000 0.10000000 0.10000000
Travis County ESD # 11 0.10000000 0.10000000 0.10000000 0.09810000 0.10000000
Travis County ESD # 12 0.10000000 0.10000000 0.10000000 0.10000000 0.10000000
Travis County ESD # 13 0.10000000 0.10000000 0.10000000 0.10000000 0.10000000
Travis County ESD # 14 0.10000000 0.10000000 0.10000000 0.10000000 0.10000000
Travis County ESD # 15 0.10000000
Travis County MUD # 02 0.91730000 0.93000000 0.95850000 0.97450000 0.98000000
Travis County MUD # 03 0.48150000 0.48150000 0.48250000 0.48410000 0.50000000
Travis County MUD # 04 0.72960000 0.72960000 0.72960000 0.72960000 0.72960000
Travis County MUD # 05 0.60300000 0.69750000 0.74280000 0.76930000 0.81200000
Travis County MUD # 06 0.48480000 0.46000000 0.46000000 0.46000000 0.47100000
Travis County MUD # 07 0.90890000 0.90890000 0.90890000 0.90890000 0.90890000
Travis County MUD # 08 0.71450000 0.71450000 0.71450000 0.72130000 0.72130000
Travis County MUD # 09 0.82750000 0.84350000 0.85950000 0.87560000 0.87560000
Travis County MUD # 11 0.61020000 0.69250000 0.73750000 0.77250000 0.77250000
Travis County MUD # 12 0.77250000 0.77250000 0.77250000 0.77250000 0.77250000
Travis County MUD # 13 0.77250000 0.77250000 0.77250000 0.77250000 0.77250000
Travis County MUD # 14 0.87810000 0.90500000 0.90500000 0.94000000 0.99000000
Travis County MUD # 15 0.40750000 0.33250000 0.33250000 0.33250000 0.33250000
Travis County MUD # 16 0.95000000 0.95000000 0.95000000 0.95000000 0.95000000
Travis County MUD # 17 0.95000000 0.95000000 0.95000000 0.95000000 0.95000000
Travis County MUD # 18 0.75000000 0.75000000 0.75000000 0.75000000 0.75000000
Travis County MUD # 21 0.31250000 0.31250000 0.31250000 0.31250000 0.31250000
Travis County MUD # 23 0.41010000
Travis County MUD # 24 0.95000000
Village of Briarcliff 0.14740000 0.16050000 0.16050000 0.16050000 0.11750000
Village of Point Venture 0.12160000 0.11310000 0.10950000 0.10950000 0.10500000
Village of San Leanna 0.24980000 0.24980000 0.24980000 0.24980000 0.24980000
Village of The Hills 0.06000000 0.06000000 0.06000000 0.02485000 0.02480000
Village of Volente 0.10850000 0.10650000 0.10000000 0.13000000 0.13000000
Village of Webberville 0.37420000 0.34020000 0.30510000 0.27740000 0.27740000
WCID # 10 0.09460000 0.06670000 0.02940000 0.02950000 0.02970000
WCID # 17 0.05990000 0.05990000 0.05850000 0.05750000 0.05750000
WCID # 17 (Flintrock Ranch Estates) 0.39960000 0.43200000 0.45050000 0.45260000 0.46560000
WCID # 17 (Serene Hills) 0.62500000 0.62500000 0.65000000 0.65000000 0.65000000
WCID # 17 (Steiner Ranch) 0.29870000 0.30000000 0.37510000 0.42850000 0.44980000
WCID # 18 0.08550000 0.09390000 0.09520000 0.09500000 0.21130000
WCID # 19 0.23070000 0.22500000 0.24000000 0.26000000 0.26000000
WCID # 20 0.20000000 0.20550000 0.20720000 0.23000000 0.24000000
WCID Point Venture 0.62470000 0.62530000 0.62530000 0.39910000 0.39910000
Wells Branch MUD 0.37950000 0.38730000 0.39000000 0.43000000 0.46000000
West Travis County MUD # 3 0.25500000 0.28200000 0.28200000 0.27200000 0.27200000
West Travis County MUD # 5 0.25650000 0.26000000 0.26000000 0.26000000 0.26000000
West Travis County MUD # 6 0.45000000 0.45000000 0.45000000 0.45000000 0.45000000
West Travis County MUD # 8 0.52100000 0.55100000 0.61100000 0.73000000 0.84000000
Wilbarger Creek MUD # 1 0.87800000 0.88950000 0.90800000 0.92500000 0.94840000
Wilbarger Creek MUD # 2 0.95000000 0.95000000 0.95000000 0.95000000 0.95000000
Wmsn Co WSID # 3 0.72300000 0.72300000 0.73060000 0.80820000 0.81500000
Wmson & Travis Counties MUD # 1 0.43160000 0.46620000 0.51000000 0.54000000 0.61500000

For more info check out Travis County Tax

No comments: